Token
MyGameOverview
Symbol:
MyG
Type:
GAME
Contract address:
X-0xdG9rZW4tbWV0YS1NWUc=
Holders:
2
Transactions:
8
Profile Summary
Decimal:
0
Total supply:
55 555 552
Website:
N/A
Social media:
Hash | Block | Age | From | To | Status | Type | Value | Fee | |
---|---|---|---|---|---|---|---|---|---|
c3eb73b...b2bad9c | 71 | Dec-13-2022 08:05:04 AM | X-4ef51...0142cd9 | X-e6977...66c7f61 | SUCCESS | TransferBatch | 99 MyG | 0.001 | |
14fdd22...bf8d16e | 70 | Dec-13-2022 08:04:54 AM | X-4ef51...0142cd9 | X-e6977...66c7f61 | SUCCESS | Transfer | 10 MyG | 0.001 | |
8d624b9...cc3fd16 | 67 | Dec-12-2022 17:20:27 PM | X-4ef51...0142cd9 | BXCH-Network | SUCCESS | BurnBatch | 1 MyG | 0.001 | |
8e29a7f...a4eed94 | 51 | Dec-9-2022 17:46:01 PM | X-4ef51...0142cd9 | X-e6977...66c7f61 | SUCCESS | Transfer | 1 MyG | 0.001 | |
60b15ea...4079c75 | 46 | Dec-9-2022 17:36:01 PM | X-4ef51...0142cd9 | BXCH-Network | SUCCESS | BurnBatch | 1 MyG | 0.001 | |
09a279d...10820bb | 45 | Dec-9-2022 17:35:45 PM | X-4ef51...0142cd9 | X-e6977...66c7f61 | SUCCESS | TransferBatch | 1 MyG | 0.001 | |
d3cc7f1...5700b28 | 36 | Dec-9-2022 17:07:07 PM | X-4ef51...0142cd9 | BXCH-Network | SUCCESS | BurnBatch | 1 MyG | 0.001 | |
aa91ade...1ef08c1 | 35 | Dec-9-2022 17:06:49 PM | BXCH-Network | X-4ef51...0142cd9 | SUCCESS | Mint | 55 555 555 MyG | 10 000 |
Wallet | Balance | |
---|---|---|
X-4ef518ea51aae5e5440ebcf9f219e9d558c62cdd3e9f91c5d3a2ccff00142cd9 | 55 555 441 MyG | |
X-e6977ed13f86ec1539f43bce2e2e094307d749450c646db11ff07b01966c7f61 | 111 MyG |
Array ( [tokenSymbol] => MyG [tokenAdmin] => X-4ef518ea51aae5e5440ebcf9f219e9d558c62cdd3e9f91c5d3a2ccff00142cd9 [totalSupply] => 55555552 [properties] => Array ( [name] => MyGame [logo] => https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/255px-Flag_of_the_Czech_Republic.svg.png [type] => GAME [description] => MyGame [properties] => MyGame [website] => https://busyxchain.network/ [socialMedia] => ) [createdDate] => 2022-12-09T17:06:49.810Z [tokenAddress] => X-0xdG9rZW4tbWV0YS1NWUc= )