Transactions
Total:
463 490
| Hash | Block | Age | From | To | Status | Type | Value | Fee | |
|---|---|---|---|---|---|---|---|---|---|
|
|
b7b3742...1016dfe | 458 549 | Feb-21-2025 00:34:36 AM | X-27292...ff512af | X-8c46d...7389bf9 | SUCCESS | Transfer | 19.06 BXCH | 0.001 |
|
|
de5db94...4b2be35 | 458 548 | Feb-21-2025 00:34:28 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 19.32 BXCH | 0.001 |
|
|
06faf5a...36b8fd7 | 458 547 | Feb-21-2025 00:34:17 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 15.19 BXCH | 0.001 |
|
|
ab7ae63...4c7c3a2 | 458 546 | Feb-21-2025 00:34:09 AM | X-27292...ff512af | X-8c46d...7389bf9 | SUCCESS | Transfer | 14.08 BXCH | 0.001 |
|
|
9549acb...e3898b2 | 458 545 | Feb-21-2025 00:34:06 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 21.51 BXCH | 0.001 |
|
|
17386d8...87b11b0 | 458 544 | Feb-21-2025 00:33:54 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 7.68 BXCH | 0.001 |
|
|
27edd33...7efa660 | 458 543 | Feb-21-2025 00:33:43 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 3.68 BXCH | 0.001 |
|
|
f3c2280...83fb2aa | 458 542 | Feb-21-2025 00:33:42 AM | X-27292...ff512af | X-8c46d...7389bf9 | SUCCESS | Transfer | 11.37 BXCH | 0.001 |
|
|
c608457...dfaba81 | 458 541 | Feb-21-2025 00:33:32 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 21.88 BXCH | 0.001 |
|
|
00c41a4...6ac8c30 | 458 540 | Feb-21-2025 00:33:21 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 21 BXCH | 0.001 |
|
|
d5da797...797664a | 458 539 | Feb-21-2025 00:33:14 AM | X-27292...ff512af | X-8c46d...7389bf9 | SUCCESS | Transfer | 22.95 BXCH | 0.001 |
|
|
a7433b8...8c8c083 | 458 538 | Feb-21-2025 00:33:09 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 8.97 BXCH | 0.001 |
|
|
fcc219a...45f9334 | 458 537 | Feb-21-2025 00:32:58 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 21.28 BXCH | 0.001 |
|
|
65d5aac...b892dc3 | 458 536 | Feb-21-2025 00:32:47 AM | X-27292...ff512af | X-8c46d...7389bf9 | FAILED: MVCC | Transfer | 2.64 BXCH | 0 |
|
|
9d680db...2501e0c | 458 535 | Feb-21-2025 00:32:47 AM | X-8c46d...7389bf9 | X-c890a...3a00f15 | SUCCESS | Transfer | 8.73 BXCH | 0.001 |



